Files
usb_switcher/libs/3dmodels/fujitsu-NA.wrl
2020-09-21 08:08:25 +02:00

724 lines
24 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 2.1.5
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 0.765743861823362
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
colorPerVertex TRUE
coord Coordinate { point [
-0.04000000059604645 -2.9200000762939453 0.0,
-0.04000000059604645 -2.9200000762939453 3.879999923706055,
-0.04000000059604645 0.1600000023841858 0.0,
-0.04000000059604645 0.1600000023841858 3.879999923706055,
0.3190988063812256 -2.514780044555664 -1.2000000000000002,
0.3190988063812256 -2.514780044555664 0.0,
0.3190988063812256 -2.3972200393676757 -1.2000000000000002,
0.3190988063812256 -2.3972200393676757 0.0,
0.3190988063812256 -0.48277997970581055 -1.2000000000000002,
0.3190988063812256 -0.48277997970581055 0.0,
0.3190988063812256 -0.3652215957641602 -1.2000000000000002,
0.3190988063812256 -0.3652215957641602 0.0,
0.43090000152587893 -2.5511039733886722 -1.2000000000000002,
0.43090000152587893 -2.5511039733886722 0.0,
0.43090000152587893 -2.360895919799805 -1.2000000000000002,
0.43090000152587893 -2.360895919799805 0.0,
0.43090000152587893 -0.51910400390625 -1.2000000000000002,
0.43090000152587893 -0.51910400390625 0.0,
0.43090000152587893 -0.32889480590820314 -1.2000000000000002,
0.43090000152587893 -0.32889480590820314 0.0,
0.5 -2.4559999465942384 -1.2000000000000002,
0.5 -2.4559999465942384 0.0,
0.5 -0.4239999771118164 -1.2000000000000002,
0.5 -0.4239999771118164 0.0,
2.351099967956543 -2.514780044555664 -1.2000000000000002,
2.351099967956543 -2.514780044555664 0.0,
2.351099967956543 -2.3972200393676757 -1.2000000000000002,
2.351099967956543 -2.3972200393676757 0.0,
2.351099967956543 -0.48277997970581055 -1.2000000000000002,
2.351099967956543 -0.48277997970581055 0.0,
2.351099967956543 -0.3652215957641602 -1.2000000000000002,
2.351099967956543 -0.3652215957641602 0.0,
2.462899971008301 -2.5511039733886722 -1.2000000000000002,
2.462899971008301 -2.5511039733886722 0.0,
2.462899971008301 -2.360895919799805 -1.2000000000000002,
2.462899971008301 -2.360895919799805 0.0,
2.462899971008301 -0.51910400390625 -1.2000000000000002,
2.462899971008301 -0.51910400390625 0.0,
2.462899971008301 -0.32889480590820314 -1.2000000000000002,
2.462899971008301 -0.32889480590820314 0.0,
2.5319999694824222 -2.4559999465942384 -1.2000000000000002,
2.5319999694824222 -2.4559999465942384 0.0,
2.5319999694824222 -0.4239999771118164 -1.2000000000000002,
2.5319999694824222 -0.4239999771118164 0.0,
3.3671001434326175 -2.514780044555664 -1.2000000000000002,
3.3671001434326175 -2.514780044555664 0.0,
3.3671001434326175 -2.3972200393676757 -1.2000000000000002,
3.3671001434326175 -2.3972200393676757 0.0,
3.3671001434326175 -0.48277997970581055 -1.2000000000000002,
3.3671001434326175 -0.48277997970581055 0.0,
3.3671001434326175 -0.3652215957641602 -1.2000000000000002,
3.3671001434326175 -0.3652215957641602 0.0,
3.478900146484375 -2.5511039733886722 -1.2000000000000002,
3.478900146484375 -2.5511039733886722 0.0,
3.478900146484375 -2.360895919799805 -1.2000000000000002,
3.478900146484375 -2.360895919799805 0.0,
3.478900146484375 -0.51910400390625 -1.2000000000000002,
3.478900146484375 -0.51910400390625 0.0,
3.478900146484375 -0.32889480590820314 -1.2000000000000002,
3.478900146484375 -0.32889480590820314 0.0,
3.547999954223633 -2.4559999465942384 -1.2000000000000002,
3.547999954223633 -2.4559999465942384 0.0,
3.547999954223633 -0.4239999771118164 -1.2000000000000002,
3.547999954223633 -0.4239999771118164 0.0,
4.383079910278321 -2.514780044555664 -1.2000000000000002,
4.383079910278321 -2.514780044555664 0.0,
4.383079910278321 -2.3972200393676757 -1.2000000000000002,
4.383079910278321 -2.3972200393676757 0.0,
4.383079910278321 -0.48277997970581055 -1.2000000000000002,
4.383079910278321 -0.48277997970581055 0.0,
4.383079910278321 -0.3652215957641602 -1.2000000000000002,
4.383079910278321 -0.3652215957641602 0.0,
4.494919967651367 -2.5511039733886722 -1.2000000000000002,
4.494919967651367 -2.5511039733886722 0.0,
4.494919967651367 -2.360895919799805 -1.2000000000000002,
4.494919967651367 -2.360895919799805 0.0,
4.494919967651367 -0.51910400390625 -1.2000000000000002,
4.494919967651367 -0.51910400390625 0.0,
4.494919967651367 -0.32889480590820314 -1.2000000000000002,
4.494919967651367 -0.32889480590820314 0.0,
4.563999938964844 -2.4559999465942384 -1.2000000000000002,
4.563999938964844 -2.4559999465942384 0.0,
4.563999938964844 -0.4239999771118164 -1.2000000000000002,
4.563999938964844 -0.4239999771118164 0.0,
6.040000152587891 -2.9200000762939453 0.0,
6.040000152587891 -2.9200000762939453 3.879999923706055,
6.040000152587891 0.1600000023841858 0.0,
6.040000152587891 0.1600000023841858 3.879999923706055 ] }
coordIndex [
0, 1, 3, -1,
0, 2, 9, -1,
0, 3, 2, -1,
0, 5, 13, -1,
0, 7, 5, -1,
0, 9, 7, -1,
0, 13, 25, -1,
0, 25, 33, -1,
0, 33, 84, -1,
0, 84, 85, -1,
0, 85, 1, -1,
1, 85, 3, -1,
2, 3, 86, -1,
2, 11, 9, -1,
2, 19, 11, -1,
2, 31, 19, -1,
2, 39, 31, -1,
2, 86, 39, -1,
3, 85, 87, -1,
3, 87, 86, -1,
4, 5, 7, -1,
4, 6, 14, -1,
4, 7, 6, -1,
4, 12, 13, -1,
4, 13, 5, -1,
4, 14, 12, -1,
6, 7, 14, -1,
7, 9, 17, -1,
7, 15, 14, -1,
7, 17, 15, -1,
8, 9, 11, -1,
8, 10, 18, -1,
8, 11, 10, -1,
8, 16, 17, -1,
8, 17, 9, -1,
8, 18, 16, -1,
10, 11, 18, -1,
11, 19, 18, -1,
12, 14, 20, -1,
12, 20, 13, -1,
13, 20, 21, -1,
13, 21, 25, -1,
14, 15, 21, -1,
14, 21, 20, -1,
15, 17, 29, -1,
15, 27, 21, -1,
15, 29, 27, -1,
16, 18, 22, -1,
16, 22, 17, -1,
17, 22, 23, -1,
17, 23, 29, -1,
18, 19, 23, -1,
18, 23, 22, -1,
19, 31, 23, -1,
21, 27, 25, -1,
23, 31, 29, -1,
24, 25, 27, -1,
24, 26, 34, -1,
24, 27, 26, -1,
24, 32, 33, -1,
24, 33, 25, -1,
24, 34, 32, -1,
26, 27, 34, -1,
27, 29, 37, -1,
27, 35, 34, -1,
27, 37, 35, -1,
28, 29, 31, -1,
28, 30, 38, -1,
28, 31, 30, -1,
28, 36, 37, -1,
28, 37, 29, -1,
28, 38, 36, -1,
30, 31, 38, -1,
31, 39, 38, -1,
32, 34, 40, -1,
32, 40, 33, -1,
33, 40, 41, -1,
33, 41, 45, -1,
33, 45, 53, -1,
33, 53, 84, -1,
34, 35, 41, -1,
34, 41, 40, -1,
35, 37, 49, -1,
35, 47, 41, -1,
35, 49, 47, -1,
36, 38, 42, -1,
36, 42, 37, -1,
37, 42, 43, -1,
37, 43, 49, -1,
38, 39, 43, -1,
38, 43, 42, -1,
39, 51, 43, -1,
39, 59, 51, -1,
39, 86, 59, -1,
41, 47, 45, -1,
43, 51, 49, -1,
44, 45, 47, -1,
44, 46, 54, -1,
44, 47, 46, -1,
44, 52, 53, -1,
44, 53, 45, -1,
44, 54, 52, -1,
46, 47, 54, -1,
47, 49, 57, -1,
47, 55, 54, -1,
47, 57, 55, -1,
48, 49, 51, -1,
48, 50, 58, -1,
48, 51, 50, -1,
48, 56, 57, -1,
48, 57, 49, -1,
48, 58, 56, -1,
50, 51, 58, -1,
51, 59, 58, -1,
52, 54, 60, -1,
52, 60, 53, -1,
53, 60, 61, -1,
53, 61, 65, -1,
53, 65, 73, -1,
53, 73, 84, -1,
54, 55, 61, -1,
54, 61, 60, -1,
55, 57, 69, -1,
55, 67, 61, -1,
55, 69, 67, -1,
56, 58, 62, -1,
56, 62, 57, -1,
57, 62, 63, -1,
57, 63, 69, -1,
58, 59, 63, -1,
58, 63, 62, -1,
59, 71, 63, -1,
59, 79, 71, -1,
59, 86, 79, -1,
61, 67, 65, -1,
63, 71, 69, -1,
64, 65, 67, -1,
64, 66, 74, -1,
64, 67, 66, -1,
64, 72, 73, -1,
64, 73, 65, -1,
64, 74, 72, -1,
66, 67, 74, -1,
67, 69, 77, -1,
67, 75, 74, -1,
67, 77, 75, -1,
68, 69, 71, -1,
68, 70, 78, -1,
68, 71, 70, -1,
68, 76, 77, -1,
68, 77, 69, -1,
68, 78, 76, -1,
70, 71, 78, -1,
71, 79, 78, -1,
72, 74, 80, -1,
72, 80, 73, -1,
73, 80, 81, -1,
73, 81, 84, -1,
74, 75, 81, -1,
74, 81, 80, -1,
75, 77, 84, -1,
75, 84, 81, -1,
76, 78, 82, -1,
76, 82, 77, -1,
77, 82, 83, -1,
77, 83, 84, -1,
78, 79, 83, -1,
78, 83, 82, -1,
79, 86, 83, -1,
83, 86, 84, -1,
84, 86, 85, -1,
85, 86, 87, -1 ]
normal Normal { vector [
-0.26490647141300877 -0.26490647141300877 -0.9271726499455306,
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.16222142113076254 0.16222142113076254 -0.9733285267845753,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
-0.6881845538002811 -0.5000059002933639 -0.5257338866599058,
-0.5088335118971682 -0.3696969901614687 -0.7774397678508254,
-0.6881850462162256 0.5000054467876421 -0.5257336734003842,
-0.508833969547226 0.3696967228262783 -0.7774395954454099,
-0.6881848000083826 -0.5000056735405255 -0.5257337800300718,
-0.303370056386155 -0.22041572172698237 -0.9270294054148631,
-0.6881919399316613 0.4999990976881884 -0.5257306878279927,
-0.6881919399316613 0.4999990976881884 -0.5257306878279927,
0.19436116325207564 -0.5981818802385133 -0.7774330687420089,
0.22661898523776489 -0.6974612027375909 -0.6798468255464893,
0.22661838838926515 0.6974611968887 -0.6798470304990926,
0.11587972097670414 0.3566418835735114 -0.9270266755317772,
0.194360899559767 -0.5981818538880532 -0.7774331549409055,
0.1943608995597658 -0.5981818538880533 -0.7774331549409057,
0.22661181035315062 0.697459796473142 -0.6798506598600247,
0.1466876540174476 0.4514713560458069 -0.88014563955576,
0.9022478433457455 -0.21851624549059528 -0.3717519060269162,
0.6217822870675337 0.15059003120330924 -0.768576235640456,
0.9022477365582119 -0.21851763773691427 -0.3717513468347656,
0.6217835662707116 0.15058755165699125 -0.7685756865798115,
-0.688185553714307 -0.5000049793903771 -0.525733453609109,
-0.30337054039494427 -0.2204155259858779 -0.9270292935635034,
-0.6881860461334164 0.5000045258794465 -0.5257332403484919,
-0.4395694165901153 0.3193710464897093 -0.839512276659903,
-0.6881857999239911 -0.5000047526349342 -0.5257333469787272,
-0.24908297495597598 -0.18097245146905375 -0.9514234826807468,
-0.6881929398931632 0.49999817670706354 -0.5257302547607634,
-0.5088413059214126 0.3696924371724068 -0.7774368317012755,
0.19436009232945012 -0.5981817732212165 -0.7774334188183634,
0.16790301734282512 -0.5167548720499566 -0.8395075812521339,
0.226617176405743 0.6974611850090657 -0.6798474466846501,
0.11587904884749894 0.35664171625806657 -0.9270268239175712,
0.19435982863495133 -0.5981817468697089 -0.7774335050182077,
0.19435982863495163 -0.598181746869708 -0.7774335050182084,
0.22661059829850436 0.6974597845687691 -0.6798510760806958,
0.09513957113773666 0.29281960017723396 -0.9514226945767967,
0.9022478433457455 -0.218516245490596 -0.3717519060269156,
0.6217822870675342 0.15059003120330997 -0.7685762356404553,
0.9022477365582119 -0.21851763773691507 -0.371751346834765,
0.6217835662707122 0.15058755165699195 -0.7685756865798109,
-0.6881855537143079 -0.5000049793903764 -0.5257334536091086,
-0.38403801805119075 -0.2790249232411547 -0.8801476540340155,
-0.6881860461334176 0.5000045258794453 -0.5257332403484913,
-0.43956941659011617 0.31937104648970893 -0.8395122766599027,
-0.6881857999239921 -0.5000047526349333 -0.5257333469787269,
-0.2490829749559767 -0.18097245146905352 -0.9514234826807468,
-0.6881929398931644 0.49999817670706237 -0.5257302547607628,
-0.5932939436510778 0.4310504698332607 -0.6798512990967046,
0.19436042890560123 -0.5981814732734139 -0.777433565462721,
0.1679033000673761 -0.5167545882014454 -0.8395076994282061,
0.2266175842095049 0.6974608825727556 -0.6798476210209763,
0.11587923542929716 0.3566414940671888 -0.9270268860749643,
0.19436016521110325 -0.598181446921909 -0.7774336516626509,
0.1943601652111032 -0.598181446921908 -0.7774336516626517,
0.2266110060993124 0.6974594821321517 -0.6798512504207137,
0.09513972225059877 0.2928194113485361 -0.9514227375817627,
0.9022480811802842 -0.21851569992730469 -0.3717516494809074,
0.6217826762763281 0.15058970979628705 -0.7685759837427377,
0.9022479743923929 -0.21851709217444462 -0.37175109029086834,
0.6217839554751287 0.15058723025099097 -0.7685754346835697,
-0.6881519659599633 -0.5000359105633885 -0.525748000369455,
-0.3840119580552106 -0.2790368677440336 -0.8801552377337772,
-0.6881524582727322 0.5000354572274344 -0.5257477871456486,
-0.4395407627301458 0.3193855716413875 -0.839521753456041,
-0.6881522121164773 -0.5000356838954335 -0.5257478937574785,
-0.2490648294232746 -0.18097929516484199 -0.951426931228033,
-0.6881593505437936 0.5000291105047021 -0.5257448020732306,
-0.5932607708672347 0.43107407509563195 -0.679865280427277,
0.19443140605447784 -0.5981538659803507 -0.7774370591581286,
0.22670130443006425 -0.6974298258669053 -0.679851569506878,
0.2267007077492281 0.6974298200819772 -0.679851774408525,
0.1467450582477366 0.4514515220872157 -0.8801462441463943,
0.19443114243364185 -0.59815383966429 -0.7774371453351169,
0.19443114243363982 -0.5981538396642915 -0.7774371453351163,
0.2266941317209855 0.6974284204401974 -0.6798554030126992,
0.14674034649902887 0.4514492161606798 -0.8801482124831322,
0.9022728134146281 -0.21845895898931414 -0.37172497011924965,
0.7586308632335617 0.18368026407885488 -0.62509261228831,
0.9022727065895603 -0.21846035132172387 -0.3717244111488215,
0.6218244308586228 0.15055380073144553 -0.7685492373769335,
0.12309149097933272 -0.12309149097933272 -0.9847319278346618,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
0.3481553119113957 0.3481553119113957 -0.8703882797784892,
0.5773502691896258 0.5773502691896258 0.5773502691896258 ] }
normalIndex [
0, 1, 3, -1,
0, 2, 9, -1,
0, 3, 2, -1,
0, 5, 13, -1,
0, 7, 5, -1,
0, 9, 7, -1,
0, 13, 25, -1,
0, 25, 33, -1,
0, 33, 84, -1,
0, 84, 85, -1,
0, 85, 1, -1,
1, 85, 3, -1,
2, 3, 86, -1,
2, 11, 9, -1,
2, 19, 11, -1,
2, 31, 19, -1,
2, 39, 31, -1,
2, 86, 39, -1,
3, 85, 87, -1,
3, 87, 86, -1,
4, 5, 7, -1,
4, 6, 14, -1,
4, 7, 6, -1,
4, 12, 13, -1,
4, 13, 5, -1,
4, 14, 12, -1,
6, 7, 14, -1,
7, 9, 17, -1,
7, 15, 14, -1,
7, 17, 15, -1,
8, 9, 11, -1,
8, 10, 18, -1,
8, 11, 10, -1,
8, 16, 17, -1,
8, 17, 9, -1,
8, 18, 16, -1,
10, 11, 18, -1,
11, 19, 18, -1,
12, 14, 20, -1,
12, 20, 13, -1,
13, 20, 21, -1,
13, 21, 25, -1,
14, 15, 21, -1,
14, 21, 20, -1,
15, 17, 29, -1,
15, 27, 21, -1,
15, 29, 27, -1,
16, 18, 22, -1,
16, 22, 17, -1,
17, 22, 23, -1,
17, 23, 29, -1,
18, 19, 23, -1,
18, 23, 22, -1,
19, 31, 23, -1,
21, 27, 25, -1,
23, 31, 29, -1,
24, 25, 27, -1,
24, 26, 34, -1,
24, 27, 26, -1,
24, 32, 33, -1,
24, 33, 25, -1,
24, 34, 32, -1,
26, 27, 34, -1,
27, 29, 37, -1,
27, 35, 34, -1,
27, 37, 35, -1,
28, 29, 31, -1,
28, 30, 38, -1,
28, 31, 30, -1,
28, 36, 37, -1,
28, 37, 29, -1,
28, 38, 36, -1,
30, 31, 38, -1,
31, 39, 38, -1,
32, 34, 40, -1,
32, 40, 33, -1,
33, 40, 41, -1,
33, 41, 45, -1,
33, 45, 53, -1,
33, 53, 84, -1,
34, 35, 41, -1,
34, 41, 40, -1,
35, 37, 49, -1,
35, 47, 41, -1,
35, 49, 47, -1,
36, 38, 42, -1,
36, 42, 37, -1,
37, 42, 43, -1,
37, 43, 49, -1,
38, 39, 43, -1,
38, 43, 42, -1,
39, 51, 43, -1,
39, 59, 51, -1,
39, 86, 59, -1,
41, 47, 45, -1,
43, 51, 49, -1,
44, 45, 47, -1,
44, 46, 54, -1,
44, 47, 46, -1,
44, 52, 53, -1,
44, 53, 45, -1,
44, 54, 52, -1,
46, 47, 54, -1,
47, 49, 57, -1,
47, 55, 54, -1,
47, 57, 55, -1,
48, 49, 51, -1,
48, 50, 58, -1,
48, 51, 50, -1,
48, 56, 57, -1,
48, 57, 49, -1,
48, 58, 56, -1,
50, 51, 58, -1,
51, 59, 58, -1,
52, 54, 60, -1,
52, 60, 53, -1,
53, 60, 61, -1,
53, 61, 65, -1,
53, 65, 73, -1,
53, 73, 84, -1,
54, 55, 61, -1,
54, 61, 60, -1,
55, 57, 69, -1,
55, 67, 61, -1,
55, 69, 67, -1,
56, 58, 62, -1,
56, 62, 57, -1,
57, 62, 63, -1,
57, 63, 69, -1,
58, 59, 63, -1,
58, 63, 62, -1,
59, 71, 63, -1,
59, 79, 71, -1,
59, 86, 79, -1,
61, 67, 65, -1,
63, 71, 69, -1,
64, 65, 67, -1,
64, 66, 74, -1,
64, 67, 66, -1,
64, 72, 73, -1,
64, 73, 65, -1,
64, 74, 72, -1,
66, 67, 74, -1,
67, 69, 77, -1,
67, 75, 74, -1,
67, 77, 75, -1,
68, 69, 71, -1,
68, 70, 78, -1,
68, 71, 70, -1,
68, 76, 77, -1,
68, 77, 69, -1,
68, 78, 76, -1,
70, 71, 78, -1,
71, 79, 78, -1,
72, 74, 80, -1,
72, 80, 73, -1,
73, 80, 81, -1,
73, 81, 84, -1,
74, 75, 81, -1,
74, 81, 80, -1,
75, 77, 84, -1,
75, 84, 81, -1,
76, 78, 82, -1,
76, 82, 77, -1,
77, 82, 83, -1,
77, 83, 84, -1,
78, 79, 83, -1,
78, 83, 82, -1,
79, 86, 83, -1,
83, 86, 84, -1,
84, 86, 85, -1,
85, 86, 87, -1 ]
color Color { color [
0.7372549019607844 0.7372549019607844 0.7372549019607844,
1.0 1.0 1.0 ] }
colorIndex [
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
0, 0, 0, -1,
0, 0, 0, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1,
1, 1, 1, -1 ]
}
}
]
}