Files
water_level/board/water_level-cache.lib

217 lines
4.7 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED_Dual_AAC
#
DEF Device_LED_Dual_AAC D 0 0 Y N 1 F N
F0 "D" 0 225 50 H V C CNN
F1 "Device_LED_Dual_AAC" 0 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
C -100 0 11 0 1 0 F
C 0 0 180 0 1 10 f
P 2 0 1 0 -180 0 -100 0 N
P 2 0 1 8 -50 -50 -50 -150 N
P 2 0 1 8 -50 50 -50 150 N
P 2 0 1 0 150 -100 75 -100 N
P 2 0 1 0 150 100 75 100 N
P 4 0 1 8 50 -150 50 -50 -50 -100 50 -150 N
P 4 0 1 8 50 50 50 150 -50 100 50 50 N
P 4 0 1 0 80 100 -100 100 -100 -100 80 -100 N
P 5 0 1 0 80 200 140 260 110 260 140 260 140 230 N
P 5 0 1 0 130 160 190 220 160 220 190 220 190 190 N
X A1 1 300 100 150 L 50 50 1 1 I
X A2 2 300 -100 150 L 50 50 1 1 I
X K 3 -300 0 120 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATtiny_ATtiny1616-S
#
DEF MCU_Microchip_ATtiny_ATtiny1616-S U 0 20 Y Y 1 F N
F0 "U" -500 850 50 H V L BNN
F1 "MCU_Microchip_ATtiny_ATtiny1616-S" 100 -850 50 H V L TNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATtiny806-S ATtiny1606-S ATtiny416-S ATtiny816-S ATtiny1616-S ATtiny3216-S
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 -800 500 800 0 1 10 f
X VCC 1 0 900 100 D 50 50 1 1 W
X PB1 10 600 -300 100 L 50 50 1 1 B
X PB0 11 600 -200 100 L 50 50 1 1 B
X PC0 12 -600 -200 100 R 50 50 1 1 B
X PC1 13 -600 -300 100 R 50 50 1 1 B
X PC2 14 -600 -400 100 R 50 50 1 1 B
X PC3 15 -600 -500 100 R 50 50 1 1 B
X ~RESET~/PA0 16 600 700 100 L 50 50 1 1 B
X PA1 17 600 600 100 L 50 50 1 1 B
X PA2 18 600 500 100 L 50 50 1 1 B
X PA3 19 600 400 100 L 50 50 1 1 B
X PA4 2 600 300 100 L 50 50 1 1 B
X GND 20 0 -900 100 U 50 50 1 1 W
X PA5 3 600 200 100 L 50 50 1 1 B
X PA6 4 600 100 100 L 50 50 1 1 B
X PA7 5 600 0 100 L 50 50 1 1 B
X PB5 6 600 -700 100 L 50 50 1 1 B
X PB4 7 600 -600 100 L 50 50 1 1 B
X PB3 8 600 -500 100 L 50 50 1 1 B
X PB2 9 600 -400 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library